Models
Ce contenu n’est pas encore disponible dans votre langue.
GreatRouter routes 1,514 models today (featured + standard catalog visibility) across 792 providers. The full catalog has 3,107 models — use GET /v1/models?routable_only=false or the Model Explorer to browse long-tail entries.
Text Generation
Chat, instruction following, reasoning, and code.
Text models bill per 1M tokens (input and output priced separately unless noted).
Available models (169)
| Model | Price | Unit |
|---|---|---|
| Llama 3.1 8B | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3.1 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Gemma 3 12b It Heretic | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3 8B Instruct RR | $0.080 in / $0.320 out | per 1M tokens |
| Latxa Llama 3.1 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| BgGPT Gemma 3 12B IT | $0.080 in / $0.320 out | per 1M tokens |
| Llama Poro 2 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| MiniMax M2 | $0.080 in / $0.320 out | per 1M tokens |
| MiniMax M2.1 | $0.080 in / $0.320 out | per 1M tokens |
| MiniMax M2.5 | $0.080 in / $0.320 out | per 1M tokens |
| MiniMax M2.7 | $0.080 in / $0.320 out | per 1M tokens |
| Llama VARCO 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Meta Llama 3 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Meta Llama 3.1 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Gemma 3 12b It | $0.080 in / $0.320 out | per 1M tokens |
| Meta Llama 3 70B Instruct FP8 | $0.140 in / $0.560 out | per 1M tokens |
| Meta Llama 3 8B Instruct FP8 | $0.080 in / $0.320 out | per 1M tokens |
| Meta Llama 3 8B Instruct FP8 KV | $0.080 in / $0.320 out | per 1M tokens |
| Gemma SEA LION V4 27B VL | $0.140 in / $0.560 out | per 1M tokens |
| Gemma 3 12b It Heretic | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3.1 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3 SauerkrautLM 8b Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3.1 SauerkrautLM 8b Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Gemma Sea Lion V4 27b It | $0.351 in / $0.555 out | per 1M tokens |
| Qwen3 Max | $1.25 in / $5.00 out | per 1M tokens |
| Qwen3.5 397b A17b | $1.50 in / $6.00 out | per 1M tokens |
| Claude Haiku 4.5 | $1.00 in / $5.00 out | per 1M tokens |
| Claude Opus 4.6 | $5.00 in / $25.00 out | per 1M tokens |
| Claude Opus 4.7 | $5.00 in / $25.00 out | per 1M tokens |
| Claude Opus 4.8 | $5.00 in / $25.00 out | per 1M tokens |
| Claude Sonnet 4 | $3.00 in / $15.00 out | per 1M tokens |
| Claude Sonnet 4.5 | $3.00 in / $15.00 out | per 1M tokens |
| Claude Sonnet 4.6 | $3.00 in / $15.00 out | per 1M tokens |
| Meta Llama 3.2 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3.2 3B Instruct Pythonic | $0.044 in / $0.176 out | per 1M tokens |
| Gemma 3 12b It Uncensored | $0.080 in / $0.320 out | per 1M tokens |
| DeepSeek V4 Pro | $1.74 in / $3.48 out | per 1M tokens |
| DeepSeek R1 Distill Qwen 1.5B | $0.044 in / $0.176 out | per 1M tokens |
| Deepseek R1 Distill Qwen 32b | $0.497 in / $4.88 out | per 1M tokens |
| DeepSeek R1 Distill Qwen 7B | $0.080 in / $0.320 out | per 1M tokens |
| DeepSeek V4 Flash | $0.080 in / $0.320 out | per 1M tokens |
| DeepSeek V4 Pro | $0.080 in / $0.320 out | per 1M tokens |
| Bart Large Cnn | $0 | per 1M input tokens |
| Bytedance Seed V2 Mini | $0.0001 | per 1000 tokens |
| Video Prompt Generator | $0.0010 | per 1 |
| Gemini 2.5 Flash | $0.300 in / $2.50 out | per 1M tokens |
| Gemini 2.5 Flash Lite | $0.100 in / $0.400 out | per 1M tokens |
| Gemini 2.5 Pro | $1.25 in / $10.00 out | per 1M tokens |
| Gemini 3 Flash | $0.500 in / $3.00 out | per 1M tokens |
| Gemini 3.1 Flash Lite | $0.250 in / $1.50 out | per 1M tokens |
| Gemini 3.1 Pro | $1.25 in / $5.00 out | per 1M tokens |
| Gemma 2b It Lora | $0.010 | per 1M input tokens |
| Gemma 3 12b It | $0.350 in / $0.560 out | per 1M tokens |
| Gemma 4 26B A4B IT | $0.100 in / $0.300 out | per 1M tokens |
| Gemma 7b It | $0.050 | per 1M tokens |
| Gemma 7b It Lora | $0.050 | per 1M input tokens |
| Gemma 3 12b It Abliterated | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3 Instruct 8B SimPO | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3 Chinese 8b Instruct | $0.080 in / $0.320 out | per 1M tokens |
| QwQ 32B | $0.140 in / $0.560 out | per 1M tokens |
| Qwen2.5 Coder 32B Instruct | $0.140 in / $0.560 out | per 1M tokens |
| Gemma SEA LION V4 27B IT | $0.140 in / $0.560 out | per 1M tokens |
| DeepSeek R1 Distill Qwen 32B | $0.140 in / $0.560 out | per 1M tokens |
| Bart Large Cnn | $0.140 in / $0.560 out | per 1M tokens |
| Gemma 3 12b It | $0.080 in / $0.320 out | per 1M tokens |
| Gemma 4 26B A4B It | $0.080 in / $0.320 out | per 1M tokens |
| Gpt Oss 20b | $0.080 in / $0.320 out | per 1M tokens |
| GLM 4.7 Flash | $0.080 in / $0.320 out | per 1M tokens |
| DeepSeek R1 Distill Qwen 32B Abliterated | $0.140 in / $0.560 out | per 1M tokens |
| Gemma 3 12b It Abliterated | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3.2 3B Instruct Abliterated | $0.044 in / $0.176 out | per 1M tokens |
| Meta Llama 3.1 8B Instruct Abliterated | $0.080 in / $0.320 out | per 1M tokens |
| Qwen2.5 Coder 32B Instruct Abliterated | $0.140 in / $0.560 out | per 1M tokens |
| Granite 4.0 H Micro | $0.017 in / $0.112 out | per 1M tokens |
| Meta Llama 3 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Gemma 3 12b It Lenientchatfix | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3.1 70b Instruct | $0.010 | per 1M tokens |
| Llama 3.1 8b Instruct | $0.280 in / $0.830 out | per 1M tokens |
| Llama 3.1 8b Instruct Fast | $0.150 in / $0.290 out | per 1M tokens |
| Llama 3.1 8b Instruct Fp8 | $0.152 in / $0.287 out | per 1M tokens |
| Llama 3.2 11b Vision Instruct | $0.049 in / $0.676 out | per 1M tokens |
| Llama 3.2 1b Instruct | $0.027 in / $0.201 out | per 1M tokens |
| Llama 3.2 3b Instruct | $0.051 in / $0.335 out | per 1M tokens |
| Llama 3.3 70b Instruct Fp8 Fast | $0.293 in / $2.25 out | per 1M tokens |
| Llama 4 Scout 17b 16e Instruct | $0.270 in / $0.850 out | per 1M tokens |
| Llama Guard 3 8b | $0.484 in / $0.030 out | per 1M tokens |
| Llama 2 7b Chat Hf Lora | $0.060 | per 1M input tokens |
| Llama 3.1 8B | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3.1 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3.2 3B | $0.044 in / $0.176 out | per 1M tokens |
| Llama 3.2 3B Instruct | $0.044 in / $0.176 out | per 1M tokens |
| Llama 4 Scout 17B 16E Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Llama Guard 3 8B | $0.080 in / $0.320 out | per 1M tokens |
| Meta Llama 3 8B | $0.080 in / $0.320 out | per 1M tokens |
| Meta Llama 3 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Meta Llama Guard 2 8B | $0.080 in / $0.320 out | per 1M tokens |
| M2.7 | $0.300 in / $1.20 out | per 1M tokens |
| MiniMax M3 | $0.060, $0.240, $1.20, $0.300, $4.80, $1.20 | per 1M cached input tokens; per 1M cached input tokens (extended); per 1M input tokens (extended); per 1M input tokens (standard); per 1M output tokens (extended); per 1M output tokens (standard) |
| Mistral 7b Instruct V0.1 | $0.110 in / $0.190 out | per 1M tokens |
| Mistral 7b Instruct V0.2 | $0.050 | per 1M tokens |
| Mistral 7b Instruct V0.2 Lora | $0.050 | per 1M input tokens |
| Mistral Small 3.1 24b Instruct | $0.351 in / $0.555 out | per 1M tokens |
| Gemma 3 12b It Abliterated | $0.080 in / $0.320 out | per 1M tokens |
| Meta Llama 3.1 8B Instruct Abliterated | $0.080 in / $0.320 out | per 1M tokens |
| Kimi K2 Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Kimi K2 Thinking | $0.080 in / $0.320 out | per 1M tokens |
| Kimi K2.5 | $0.600 in / $3.00 out | per 1M tokens |
| Kimi K2.6 | $0.950 in / $4.00 out | per 1M tokens |
| Llama 3.1 70B Instruct FP8 | $0.140 in / $0.560 out | per 1M tokens |
| Llama 3.1 8B Instruct FP8 | $0.080 in / $0.320 out | per 1M tokens |
| Nemotron 3 120b A12b | $0.500 in / $1.50 out | per 1M tokens |
| Nemotron 3 Nano Omni | $0.010 | per 1000 tokens |
| NVIDIA Nemotron 3 Super 120B A12B BF16 | $0.256 in / $1.02 out | per 1M tokens |
| GPT-4.1 | $2.00 in / $8.00 out | per 1M tokens |
| GPT-4.1 Mini | $0.400 in / $1.60 out | per 1M tokens |
| GPT-5 | $1.25 in / $10.00 out | per 1M tokens |
| GPT-5.4 | $2.50 in / $15.00 out | per 1M tokens |
| GPT-5.4 Mini | $0.750 in / $4.50 out | per 1M tokens |
| GPT-5.4 Nano | $0.200 in / $1.25 out | per 1M tokens |
| GPT-5.4 Pro | $30.00 in / $180.00 out | per 1M tokens |
| GPT-5.5 | $5.00 in / $30.00 out | per 1M tokens |
| GPT-5.5 Pro | $30.00 in / $180.00 out | per 1M tokens |
| GPT Image 1.5 | $5.00 in / $10.00 out | per 1M tokens |
| GPT Image 2 | $5.00 in / $10.00 out | per 1M tokens |
| GPT-OSS 120B | $0.350 in / $0.750 out | per 1M tokens |
| GPT-OSS 20B | $0.200 in / $0.300 out | per 1M tokens |
| Gpt Oss Safeguard 20b | $0.080 in / $0.320 out | per 1M tokens |
| o4-mini | $1.10 in / $4.40 out | per 1M tokens |
| OpenRouter | $0.010 | per request |
| OpenRouter Chat Completions [OpenAI Compatible] | $0.010 | per request |
| OpenRouter Embeddings [OpenAI Compatible] | $0.010 | per compute second |
| OpenRouter Responses [OpenAI Compatible] | $0.010 | per compute second |
| Gemma 3 12b It Heretic | $0.080 in / $0.320 out | per 1M tokens |
| Bart Large Cnn Samsum | $0.140 in / $0.560 out | per 1M tokens |
| Qwen2.5 32B Instruct | $0.140 in / $0.560 out | per 1M tokens |
| Qwen2.5 Coder 0.5B Instruct | $0.044 in / $0.176 out | per 1M tokens |
| Qwen2.5 Coder 1.5B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Qwen2.5 Coder 14B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Qwen2.5 Coder 32B | $0.140 in / $0.560 out | per 1M tokens |
| Qwen2.5 Coder 32b Instruct | $0.660 in / $1.00 out | per 1M tokens |
| Qwen2.5 Coder 3B Instruct | $0.044 in / $0.176 out | per 1M tokens |
| Qwen2.5 Coder 7B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Qwen3 30b A3b Fp8 | $0.051 in / $0.335 out | per 1M tokens |
| Qwen3.5 397B A17B | $0.080 in / $0.320 out | per 1M tokens |
| Qwq 32b | $0.660 in / $1.00 out | per 1M tokens |
| QwQ 32B Preview | $0.140 in / $0.560 out | per 1M tokens |
| DeepSeek R1 Distill Qwen 1.5B | $0.044 in / $0.176 out | per 1M tokens |
| Gemma 3 12b It | $0.080 in / $0.320 out | per 1M tokens |
| Gemma 3 12b It Qat | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3 8b | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3 8b Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3.1 8B | $0.080 in / $0.320 out | per 1M tokens |
| Llama 3.2 3B | $0.044 in / $0.176 out | per 1M tokens |
| Llama 3.2 3B Instruct | $0.044 in / $0.176 out | per 1M tokens |
| Meta Llama 3.1 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| Mistral Small 24B Instruct 2501 | $0.044 in / $0.176 out | per 1M tokens |
| Qwen2.5 32B Instruct | $0.140 in / $0.560 out | per 1M tokens |
| Grok 4.20 0309 Non Reasoning | $2.00 in / $6.00 out | per 1M tokens |
| Grok 4.20 0309 Reasoning | $2.00 in / $6.00 out | per 1M tokens |
| Grok 4.20 Multi Agent 0309 | $2.00 in / $6.00 out | per 1M tokens |
| Grok 4.3 | $1.25 in / $2.50 out | per 1M tokens |
| Llama 3 Taiwan 8B Instruct | $0.080 in / $0.320 out | per 1M tokens |
| GLM 4.5 | $0.080 in / $0.320 out | per 1M tokens |
| GLM 4.6 | $0.080 in / $0.320 out | per 1M tokens |
| GLM 4.6V Flash | $0.080 in / $0.320 out | per 1M tokens |
| GLM 4.7 | $0.080 in / $0.320 out | per 1M tokens |
| Glm 4.7 Flash | $0.060 in / $0.400 out | per 1M tokens |
| GLM 5 | $0.080 in / $0.320 out | per 1M tokens |
| GLM 5.1 | $0.080 in / $0.320 out | per 1M tokens |
Image Generation
Generate images from text descriptions.
Image models bill per image or per megapixel/tile depending on the provider.
Available models (221)
| Model | Price | Unit |
|---|---|---|
| Text To Image | $0.018 | per image |
| Text To Image | $0.018 | per image |
| Wan 2.6 Image | $0.030 | per image |
| Flux 1 Schnell | $0.000053 | per 1M input tokens |
| Flux 2 Dev | $0.0002, $0.0004 | per input tile-step; per output tile-step |
| Flux 2 Flex | $0.050, $0.050, $0.050 | per 1M additional output tokens; per 1M tokens (first output); per 1M input tokens |
| Flux 2 Klein 4b | $0.000059, $0.0003 | per input tile; per output tile |
| Flux 2 Klein 9b | $0.015, $0.0020, $0.0020 | per image; per 1M additional tokens; input image per mp |
| Flux 2 Max | $0.030, $0.070, $0.030 | per 1M additional output tokens; per 1M tokens (first output); per 1M input tokens |
| Flux 2 Pro Preview | $0.015, $0.030, $0.015 | per 1M additional output tokens; per 1M tokens (first output); per 1M input tokens |
| Fibo Bbq Preview | $0.040 | per images |
| Fibo | $0.040 | per images |
| Fibo Lite | $0.036 | per images |
| Seedream 4.0 | $0.030 | per image |
| Seedream 4.5 | $0.040 | per image |
| Seedream 5 Lite | $0.035 | per image |
| Stable Diffusion Xl Lightning | $0.035 | per image |
| GPT Image 2 API | $1.00 | per request |
| Grok Imagine Image | $0.020 | per images |
| AuraFlow | $0.0013 | per compute second |
| Bagel | $0.100 | per images |
| Bitdance | $0.010 | per request |
| Bria Text-to-Image Base | $0.040 | per image |
| Bria Text-to-Image Fast | $0.028 | per image |
| Bria Text-to-Image HD | $0.040 | per image |
| Bytedance Dreamina V3.1 Text To Image | $0.030 | per images |
| Bytedance Seedream V4 Text To Image | $0.030 | per images |
| Bytedance Seedream V4.5 Text To Image | $0.040 | per images |
| Bytedance Seedream V5 Lite Text To Image | $0.035 | per images |
| CogView | $0.100 | per megapixel |
| Dreamshaper | $0.0013 | per compute second |
| Emu 3.5 Image | $0.150 | per images |
| Ernie Image | $0.030 | per megapixel |
| Ernie Image Lora | $0.035 | per megapixel |
| Ernie Image Lora Turbo | $0.015 | per megapixel |
| Ernie Image Turbo | $0.010 | per megapixel |
| Fooocus | $0.0013 | per compute second |
| Latent Consistency Models (v1.5/XL) | $0.0006 | per compute second |
| Stable Diffusion XL Lightning | $0.0013 | per compute second |
| Stable Diffusion XL | $0.0013 | per compute second |
| ControlNet SDXL | $0.0013 | per compute second |
| FLUX.1 [dev] | $0.025 | per megapixel |
| FLUX.1 Krea [dev] | $0.025 | per megapixel |
| FLUX.1 [schnell] | $0.0030 | per megapixel |
| FLUX.1 SRPO [dev] | $0.025 | per megapixel |
| FLUX 2 | $0.0017 | per compute second |
| FLUX 2 Flash | $0.0017 | per compute second |
| Flux 2 Flex | $0.050 | per processed megapixels |
| FLUX.2 [klein] 4B | $0.0090 | per megapixel |
| FLUX.2 [klein] 4B Base | $0.0017 | per compute second |
| FLUX.2 [klein] 4B Base LoRA | $0.016 | per megapixel |
| FLUX.2 [klein] 4B LoRA | $0.0017 | per compute second |
| FLUX.2 [klein] 9B | $0.011 | per megapixel |
| FLUX.2 [klein] 9B Base | $0.0017 | per compute second |
| FLUX.2 [klein] 9B Base LoRA | $0.020 | per megapixel |
| FLUX.2 [klein] 9B LoRA | $0.0017 | per compute second |
| FLUX 2 Lora | $0.021 | per megapixel |
| Flux 2 Lora Gallery | $0.021 | per megapixel |
| Flux 2 Lora Gallery | $0.021 | per megapixel |
| FLUX 2 Lora Gallery Hdr Style | $0.021 | per megapixel |
| FLUX 2 Lora Gallery Realism | $0.021 | per megapixel |
| Flux 2 Lora Gallery | $0.021 | per megapixel |
| Flux 2 Lora Gallery | $0.021 | per megapixel |
| Flux 2 Max | $0.070 | per megapixel |
| Flux 2 Pro | $0.030 | per processed megapixels |
| FLUX 2 Turbo | $0.0080 | per megapixel |
| FLUX.1 [dev] Control LoRA Canny | $0.040 | per megapixel |
| FLUX.1 [dev] Control LoRA Depth | $0.040 | per megapixel |
| FLUX.1 [dev] | $0.025 | per megapixel |
| FLUX.1 [dev] with Controlnets and Loras | $0.075 | per megapixel |
| Flux Kontext Lora | $0.035 | per megapixel |
| FLUX.1 Krea [dev] | $0.025 | per megapixel |
| FLUX.1 Krea [dev] with LoRAs | $0.035 | per megapixel |
| FLUX.1 Krea [dev] with LoRAs | $0.035 | per megapixel |
| FLUX.1 [dev] with LoRAs | $0.035 | per megapixel |
| FLUX.1 [dev] Inpainting with LoRAs | $0.035 | per megapixel |
| FLUX.1 [dev] with LoRAs | $0.035 | per megapixel |
| FLUX.1 Kontext [max] | $0.080 | per images |
| FLUX.1 Kontext [pro] | $0.040 | per images |
| FLUX1.1 [pro] | $0.040 | per megapixel |
| FLUX1.1 [pro] ultra | $0.060 | per images |
| FLUX1.1 [pro] ultra Fine-tuned | $0.070 | per images |
| FLUX.1 [schnell] | $0.0030 | per megapixel |
| FLUX.1 SRPO [dev] | $0.025 | per megapixel |
| FLUX.1 Subject | $0.040 | per megapixel |
| Fooocus | $0.0013 | per compute second |
| Fooocus Image Prompt | $0.0013 | per compute second |
| Fooocus Inpainting | $0.0013 | per compute second |
| Fooocus Upscale or Vary | $0.0013 | per compute second |
| Gemini 2.5 Flash Image | $0.040 | per images |
| Gemini 3 Pro Image Preview | $0.150 | per images |
| Gemini 3.1 Flash Image Preview | $0.080 | per images |
| Glm Image | $0.050 | per megapixel |
| GPT Image 1 Mini | $1.00 | per credits |
| gpt-image-1 | $1.00 | per credits |
| GPT-Image 1.5 | $1.00 | per request |
| Hidream I1 Dev | $0.030 | per megapixel |
| Hidream I1 Fast | $0.010 | per megapixel |
| Hidream I1 Full | $0.050 | per megapixel |
| Hidream O1 Image | $0.010 | per megapixel |
| Hidream O1 Image | $0.0050 | per megapixel |
| Hunyuan Image | $0.100 | per megapixel |
| Hunyuan Image 3.0 Instruct | $0.090 | per megapixel |
| Hunyuan Image | $0.100 | per megapixel |
| Ideogram | $0.030 | per images |
| Ideogram V2 | $0.080 | per images |
| Ideogram V2 Turbo | $0.050 | per images |
| Ideogram V2A | $0.040 | per images |
| Ideogram V2A Turbo | $0.025 | per images |
| Ideogram Text to Image | $0.030 | per images |
| Ideogram Transparent | $0.030 | per images |
| Illusion Diffusion | $0.0006 | per compute second |
| DeepSeek Janus-Pro | $0.0013 | per compute second |
| Kling Image | $0.028 | per images |
| Kling Image | $0.028 | per images |
| Kolors | $0.0006 | per compute second |
| Longcat Image | $0.130 | per megapixel |
| Stable Diffusion with LoRAs | $0.0013 | per compute second |
| Luma Photon | $0.019 | per megapixel |
| Luma Photon Flash | $0.0050 | per megapixel |
| Lumina Image 2 | $0.075 | per megapixel |
| MiniMax (Hailuo AI) Text to Image | $0.010 | per images |
| Nano Banana | $0.040 | per images |
| Nano Banana 2 | $0.080 | per images |
| Nano Banana Pro | $0.150 | per images |
| Nucleus Image | $0.010 | per megapixel |
| OmniGen v1 | $0.100 | per processed megapixels |
| Omnigen V2 | $0.150 | per megapixel |
| Ovis Image | $0.012 | per megapixel |
| PATINA | $0.000070 | per compute second |
| Phota Text to Image | $0.090 | per request |
| PixArt-Σ | $0.0006 | per compute second |
| Playground v2.5 | $0.0013 | per compute second |
| Pony V7 | $0.030 | per megapixel |
| Qwen Image | $0.020 | per megapixel |
| Qwen Image 2 | $0.075 | per images |
| Qwen Image 2 | $0.035 | per images |
| Qwen Image 2512 | $0.020 | per megapixel |
| Qwen Image 2512 | $0.035 | per megapixel |
| Qwen Image Max | $0.075 | per images |
| Realistic Vision | $0.0013 | per compute second |
| Recraft 20b | $0.022 | per images |
| Recraft V3 | $0.040 | per images |
| Recraft V4 Pro | $0.250 | per images |
| Recraft V4 Pro (Vector) | $0.300 | per images |
| Recraft V4 | $0.040 | per images |
| Recraft V4 (Vector) | $0.080 | per images |
| Recraft V4.1 Text to Image Pro | $0.250 | per images |
| Recraft V4.1 Text to Vector Pro | $0.300 | per images |
| Recraft V4.1 Text to Image | $0.040 | per images |
| Recraft V4.1 Text to Vector | $0.080 | per images |
| Recraft V4.1 Utility Text to Image | $0.250 | per images |
| Recraft V4.1 Text to Image Utility | $0.040 | per images |
| Sana | $0.0010 | per megapixel |
| Sana Sprint | $0.0025 | per megapixel |
| Sana v1.5 1.6B | $0.0075 | per megapixel |
| Sana v1.5 4.8B | $0.010 | per megapixel |
| SDXL ControlNet Union | $0.0013 | per compute second |
| Stable Cascade | $0.0006 | per compute second |
| SoteDiffusion | $0.0006 | per compute second |
| Stable Diffusion v1.5 | $0.0013 | per compute second |
| Stable Diffusion V3 | $0.035 | per images |
| Stable Diffusion 3.5 Large | $0.065 | per megapixel |
| Stable Diffusion 3.5 Medium | $0.020 | per megapixel |
| Vecglypher | $0.0050 | per images |
| Vidu | $0.050 | per images |
| Wan 2.5 Text to Image | $0.050 | per images |
| Wan | $0.016 | per images |
| Wan | $0.025 | per images |
| Wan v2.2 A14B Text-to-Image A14B with LoRAs | $0.050 | per images |
| Wan | $0.0002 | per compute second |
| Wan | $0.030 | per images |
| Z Image Base | $0.010 | per megapixel |
| Z Image Base Lora | $0.012 | per megapixel |
| Z Image Turbo | $0.0050 | per megapixel |
| Z Image Turbo Lora | $0.0085 | per megapixel |
| Z-Image Turbo Seamless Tiling | $0.020 | per megapixel |
| Z-Image Turbo Seamless Tiling Lora | $0.025 | per megapixel |
| Imagen 4 | $0.040 | per image |
| Nano Banana | $0.300 in / $30.00 out | per 1M tokens |
| Nano Banana 2 | $0.500 in / $60.00 out | per 1M tokens |
| Nano Banana Pro | $2.00 in / $120.00 out | per 1M tokens |
| Stable Diffusion Xl Base 1.0 | $0.018 | per image |
| Ideogram V4.0q Text to Image | $0.010 | per request |
| Ideogram V4.0q Text to Image (LoRA) | $0.010 | per request |
| Imagineart 1.5 Preview | $0.000030 | per compute second |
| ImagineArt 1.5 Pro Preview | $0.000070 | per compute second |
| Imagineart 2.0 Preview | $0.000070 | per compute second |
| Krea 2 Large | $0.0010 | per request |
| Krea 2 Medium | $0.0010 | per request |
| Krea 2 Medium Text to Image Turbo | $0.0010 | per request |
| Lucid Origin | $0.0070 | per 1M input tokens |
| Phoenix 1.0 | $0.0058 | per 1M input tokens |
| Dreamshaper 8 Lcm | $0.035 | per image |
| Mai Image 2.5 Text to Image | $0.000070 | per compute second |
| Cosmos 3 Super | $0.040 | per images |
| Recraftv3 | $0.040 | per image |
| Recraftv4 | $0.040 | per image |
| Recraftv4 1 | $0.040 | per image |
| Recraftv4 1 Pro | $0.250 | per image |
| Recraftv4 1 Pro Vector | $0.300 | per image |
| Recraftv4 1 Utility | $0.040 | per image |
| Recraftv4 1 Utility Pro | $0.250 | per image |
| Recraftv4 1 Utility Pro Vector | $0.300 | per image |
| Recraftv4 1 Utility Vector | $0.080 | per image |
| Recraftv4 1 Vector | $0.080 | per image |
| Recraftv4 Pro | $0.250 | per image |
| Recraftv4 Pro Vector | $0.300 | per image |
| Recraftv4 Vector | $0.080 | per image |
| Juggernaut Flux Base | $0.0013 | per compute second |
| Juggernaut Flux Lightning | $0.0013 | per compute second |
| Juggernaut Flux Base LoRA | $0.0013 | per compute second |
| Juggernaut Flux Pro | $0.0013 | per compute second |
| Rundiffusion Photo Flux | $0.045 | per megapixel |
| Stable Diffusion V1 5 Img2img | $0.035 | per image |
| Stable Diffusion V1 5 Inpainting | $0.035 | per image |
| Stable Diffusion Xl Base 1.0 | $0.035 | per image |
| Wan v2.6 Text to Image | $0.000070 | per compute second |
| Grok Imagine Image | $0.020, $0.0020 | per image; per input image |
| Grok Imagine Image Quality | $0.050, $0.010 | per image; per input image |
| Grok Imagine Image | $0.0002 | per compute second |
Image-to-Image
Edit, inpaint, or transform existing images.
Image edit models bill per image or per megapixel/tile depending on the provider.
Available models (364)
| Model | Price | Unit |
|---|---|---|
| Embed Product | $0.040 | per images |
| Fibo Edit [Add Object by Text] | $0.040 | per images |
| Fibo Edit [Blend] | $0.040 | per images |
| Fibo Edit [Colorize] | $0.040 | per images |
| Fibo Edit | $0.040 | per images |
| Fibo Edit [Erase by Text] | $0.040 | per images |
| Fibo Edit [Relight] | $0.040 | per images |
| Fibo Edit [Replace Object by Text] | $0.040 | per images |
| Fibo Edit [Reseason] | $0.040 | per images |
| Fibo Edit [Restore] | $0.040 | per images |
| Fibo Edit [Restyle] | $0.040 | per images |
| Fibo Edit [Rewrite Text] | $0.040 | per images |
| Fibo Edit [Sketch to Image] | $0.040 | per images |
| Replace Background | $0.040 | per images |
| Upscale | $0.040 | per images |
| Crystal Upscaler | $0.016 | per megapixel |
| AuraSR | $0.0013 | per compute second |
| Bagel | $0.100 | per images |
| ben-v2-image | $0.025 | per megapixel |
| Birefnet Background Removal | $0.0008 | per compute second |
| Birefnet Background Removal V2 | $0.0008 | per compute second |
| Bria RMBG 2.0 | $0.018 | per image |
| Bria Background Replace | $0.040 | per image |
| Bria Eraser | $0.040 | per image |
| Bria Expand Image | $0.040 | per image |
| Bria GenFill | $0.040 | per image |
| Bria Product Shot | $0.040 | per image |
| Bria | $0.040 | per image |
| Bytedance Seedream V4 Edit | $0.030 | per images |
| Bytedance Seedream V4.5 Edit | $0.040 | per images |
| Bytedance Seedream V5 Lite Edit | $0.035 | per images |
| Cartoonify | $0.100 | per images |
| try-on | $0.0013 | per compute second |
| CCSR Upscaler | $0.0013 | per compute second |
| Chrono Edit | $0.010 | per images |
| Chrono Edit Lora | $0.020 | per images |
| Chrono Edit Lora Gallery | $0.000070 | per compute second |
| Chrono Edit Lora Gallery | $0.030 | per images |
| Clarity Upscaler | $0.030 | per megapixel |
| CodeFormer | $0.0021 | per megapixel |
| ControlLight | $0.030 | per megapixel |
| Creative Upscaler | $0.0013 | per compute second |
| DDColor | $0.0010 | per megapixel |
| DocRes | $0.025 | per megapixel |
| DocRes-dewarp | $0.030 | per megapixel |
| DRCT-Super-Resolution | $0.0045 | per megapixel |
| DreamOmni2 | $0.050 | per images |
| DWPose Pose Prediction | $0.0006 | per second |
| Emu 3.5 Image | $0.150 | per images |
| Upscale Images | $0.0011 | per compute second |
| EVF-SAM2 Segmentation | $0.0050 | per 1 |
